LEX LEGAL LIMITED FEE SCALE (January 2024)
This fee scale details our fees for all immigration advice and services that we are registered to provide to our clients. We charge on a fixed fee basis only. However, should you wish to withdraw instructions part way through your immigration case we will charge you for all work we have undertaken on your behalf at an hourly rate of £250.00 GBP. Please note that our organisation is VAT registered. Therefore VAT @ 20% will be added to the fees outlined below when applicable –VAT will only be charged to UK residents, non-UK residents shall not be charged VAT.
Please Note: Fees charged by the Home Office are subject to change; updated fees will be applied to charts when required.
TYPE OF APPLICATION | ||
Entry Clearance Applications | Fee | H/O Fee |
Visit visa – short up to 6 months | £750 | £115 |
Visit visa – long up to 2 years | £750 | £432 |
Visit visa – long up to 5 years | £750 | £771 |
Visit visa – long up to 10 years | £750 | £963 |
Visiting academic - more than 6 months but no more than 12 months | £750 | £200 |
Route to Settlement | £2,000 | £1,846 |
Work - applications made outside the UK | Fee | H/O Fee |
Innovator Founder Visa | £2,500 | £1,191 |
Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | £2,500 | £1,000 |
Approval letter from a competent body in respect of an initial application for Global Talent | £2,500 | £524 |
Global Talent - main applicant - where Approval Letter is required | £2,500 | £192 |
Global Talent - main applicant - where Approval Letter is not required | £2,500 | £716 |
Global Talent - dependants only | £2,500 | £623 |
Skilled worker, where a certificate of sponsorship has been issued for three years or less - main applicant and dependants | £2,500 | £719 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years - main applicant and dependants | £2,500 | £1,420 |
Skilled Worker - shortage occupation where a certificate of sponsorship has been issued for three years or less - main applicant and dependants | £2,500 | £551 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years - main applicant and dependants | £2,500 | £1,084 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £2,500 | £284 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £2,500 | £551 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £2,500 | £284 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £2,500 | £551 |
Temporary Work – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme - main applicant and dependants | £2,500 | £259 |
Global Business Mobility – Senior or Specialist Worker - up to 3 years - main applicant and dependants | £2,500 | £719 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years -main applicant and dependants | £2,500 | £1,420 |
Global Business Mobility – Graduate Trainee - main applicant and dependants | £2,500 | £298 |
Global Business Mobility – Service Supplier - main applicant and dependants | £2,500 | £298 |
Global Business Mobility – UK Expansion Worker - main applicant and dependants | £2,500 | £298 |
Global Business Mobility – Secondment Worker - main applicant and dependants | £2,500 | £298 |
Scale-up - main applicant and dependants | £2,500 | £822 |
High Potential Individual - main applicant and dependants | £2,500 | £822 |
Study - applications made outside the UK | Fee | H/O Fee |
Student - main applicant and dependants | £1,500 | £490 |
Short term student studying English language for more than 6 months but not more than 11 months | £1,500 | £200 |
Child Student | £1,500 | £490 |
Other applications made outside the UK | Fee | H/O Fee |
Family of a settled person visa (Spouse, Partner, Fiancé) | £2,000 | £1,846 |
ECAA-Turkish Businessperson (Dependent/s) Visa for Child | £2,000 | - |
Transfer of Conditions (Vignette Transfer) application made overseas | £350 | £154 |
Single-entry visa to replace a Biometric Residence Permit (BRP) | £350 | £154 |
Work - applications made in the UK | Fee | H/O Fee |
Innovator Founder Visa | £2,500 | £1,486 |
Endorsement fee under Innovator Founder route (payable to endorsing body) excluding VAT | £2,500 | £1000 |
Approval letter from a competent body in respect of an initial application for Global Talent | £2,500 | £524 |
Global Talent - main applicant - where Approval Letter is required | £2,500 | £192 |
Global Talent - main applicant - where Approval Letter is not required | £2,500 | £716 |
Global Talent - dependants only | £2,500 | £716 |
Graduate Route – main applicant and dependants | £1,500 | £822 |
Skilled worker, where a certificate of sponsorship has been issued for three years or less - main applicant and dependants | £2,500 | £827 |
Skilled Worker, where a certificate of sponsorship has been issued for over three years - main applicant and dependants | £2,500 | £1,500 |
Skilled Worker - shortage occupation where a certificate of sponsorship has been issued for three years or less - main applicant and dependants | £2,500 | £551 |
Skilled Worker, shortage occupation where a certificate of sponsorship has been issued for over three years - main applicant and dependants | £2,500 | £1,084 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less– main applicant and dependants | £2,500 | £284 |
Skilled Worker – Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £2,500 | £551 |
Skilled Worker – Shortage Occupation – Health and Care Visa – where a certificate of sponsorship has been issued for three years or less – main applicant and dependants | £2,500 | £284 |
Skilled Worker – Shortage Occupation –Health and Care Visa – where a certificate of sponsorship has been issued for over three years – main applicant and dependants | £2,500 | £551 |
Temporary Work – Seasonal Worker, Religious Worker, Charity Worker, Creative Worker, International Agreement, Government Authorised Exchange and Youth Mobility Scheme - main applicant and dependants | £2,500 | £259 |
Global Business Mobility – Senior or Specialist Worker - up to 3 years - main applicant and dependants | £2,500 | £827 |
Global Business Mobility – Senior or Specialist Worker – more than 3 years -main applicant and dependants | £2,500 | £1,500 |
Global Business Mobility – Graduate Trainee - main applicant and dependants | £2,500 | £298 |
Global Business Mobility – Service Supplier - main applicant and dependants | £2,500 | £298 |
Global Business Mobility – UK Expansion Worker - main applicant and dependants | £2,500 | £298 |
Global Business Mobility – Secondment Worker - main applicant and dependants | £2,500 | £298 |
Scale-up - main applicant and dependants | £2,500 | £822 |
High Potential Individual - main applicant and dependants | £2,500 | £822 |
Study - applications made in the UK | Fee | H/O Fee |
Student - main applicant and dependants | £1,500 | £490 |
Child Student | £1,500 | £490 |
Other applications made in the UK | Fee | H/O Fee |
Family of a settled person visa (Spouse, Partner, Fiancé) | £2,500 | £1,846 |
Leave to remain– Other | £2,500 | £1,048 |
Indefinite leave to remain – main applicants and dependants | £2,500 | £2,885 |
Replacement Biometric Residence Permit which has been lost, stolen, damaged or destroyed | £350 | £19 |
Travel Document – Certificate of travel – adult | £500 | £280 |
Travel Document – Certificate of travel – child | £500 | £141 |
Travel Document – Convention travel document – adult | £500 | £82 |
Travel Document – Convention travel document – child | £500 | £53 |
Nationality | Fee | H/O Fee |
Naturalisation Application | £2,500 | £1,500 |
Registration Adult | £2,500 | £1,351 |
Registration Child | £2,500 | £1,214 |
Admin Review | Fee | H/O Fee |
ECAA applications | £1,000 | - |
* Fixed fee includes: All attendances and written and telephone correspondence with the client and relevant 3rd parties; consideration preparation and submission of application and relevant supporting documents, copies of documents and postage.